$739.51 CAD
Year | Make | Model | Submodel |
---|---|---|---|
1953 | Ford | Club | Base |
1950-1953 | Ford | Country Sedan | Base |
1950-1953 | Ford | Country Squire | Base |
1952-1953 | Ford | Courier Sedan Delivery | Base |
1950-1953 | Ford | Crestline | Base |
1949-1952 | Ford | Custom | Base |
1952-1953 | Ford | Customline | Base |
1949-1951 | Ford | Deluxe | Base |
1953 | Ford | F-100 | Base |
1953 | Ford | F-250 | Base |
1953 | Ford | F-350 | Base |
1949-1952 | Ford | F1 | Base |
1949-1952 | Ford | F2 | Base |
1949-1952 | Ford | F3 | Base |
1949-1952 | Ford | F4 | Base |
1949 | Ford | Ford | Base |
1952-1953 | Ford | Mainline | Base |
1950-1953 | Ford | Ranch Wagon | Base |
1952-1953 | Ford | Sunliner | Base |
1951-1953 | Ford | Victoria | Base |
Collections: Drivetrain, Flywheels
Category: Drivetrain>Flywheels, EPA:N/A, LTL:N, MPN:563300, Non-CARB:N, Prop65:N, SpecialOrder:Y, TURN14_ID:4376874
Type: Flywheels