$1,787.57 CAD
Year | Make | Model | Submodel |
---|---|---|---|
1969-1973 | Ford | Country Sedan | Base |
1969-1973 | Ford | Country Squire | Base |
1969-1972 | Ford | Custom | Base |
1969-1973,1975-1976 | Ford | Custom 500 | Base |
1978 | Ford | E-100 Econoline | Base |
1978 | Ford | E-100 Econoline | Chateau |
1978 | Ford | E-100 Econoline | Custom |
1978 | Ford | E-100 Econoline | Northland |
1976-1978 | Ford | E-150 Econoline | Base |
1976-1978 | Ford | E-150 Econoline | Chateau |
1976-1978 | Ford | E-150 Econoline | Custom |
1976-1978 | Ford | E-150 Econoline | Northland |
1976-1977 | Ford | E-150 Econoline Club Wagon | Base |
1976-1977 | Ford | E-150 Econoline Club Wagon | Chateau |
1976-1977 | Ford | E-150 Econoline Club Wagon | Custom |
1976-1977 | Ford | E-150 Econoline Club Wagon | Northland |
1975-1978 | Ford | E-250 Econoline | Base |
1975-1978 | Ford | E-250 Econoline | Chateau |
1975-1978 | Ford | E-250 Econoline | Custom |
1975-1978 | Ford | E-250 Econoline | Northland |
1975-1978 | Ford | E-250 Econoline Club Wagon | Base |
1975-1978 | Ford | E-250 Econoline Club Wagon | Chateau |
1975-1978 | Ford | E-250 Econoline Club Wagon | Custom |
1975-1978 | Ford | E-250 Econoline Club Wagon | Northland |
1975-1978 | Ford | E-350 Econoline | Base |
1975-1978 | Ford | E-350 Econoline | Chateau |
1975-1978 | Ford | E-350 Econoline | Custom |
1975-1978 | Ford | E-350 Econoline | Northland |
1977-1978 | Ford | E-350 Econoline Club Wagon | Base |
1977-1978 | Ford | E-350 Econoline Club Wagon | Chateau |
1977-1978 | Ford | E-350 Econoline Club Wagon | Custom |
1977-1978 | Ford | E-350 Econoline Club Wagon | Northland |
1975-1976 | Ford | Elite | Base |
1976-1977 | Ford | F-100 | Base |
1975-1977 | Ford | F-100 | Custom |
1975-1977 | Ford | F-100 | Northland |
1975-1977 | Ford | F-100 | Ranger |
1975-1977 | Ford | F-100 | Ranger XLT |
1977 | Ford | F-100 | XLT |
1976-1978 | Ford | F-150 | Base |
1975-1978 | Ford | F-150 | Custom |
1975-1978 | Ford | F-150 | Northland |
1975-1978 | Ford | F-150 | Ranger |
1978 | Ford | F-150 | Ranger Lariat |
1975-1978 | Ford | F-150 | Ranger XLT |
1977 | Ford | F-150 | XLT |
1976-1978 | Ford | F-250 | Base |
1975-1978 | Ford | F-250 | Custom |
1975-1978 | Ford | F-250 | Northland |
1975-1978 | Ford | F-250 | Ranger |
1978 | Ford | F-250 | Ranger Lariat |
1975-1978 | Ford | F-250 | Ranger XLT |
1977 | Ford | F-250 | XLT |
1976-1978 | Ford | F-350 | Base |
1975-1978 | Ford | F-350 | Custom |
1975-1978 | Ford | F-350 | Northland |
1975-1978 | Ford | F-350 | Ranger |
1978 | Ford | F-350 | Ranger Lariat |
1975-1978 | Ford | F-350 | Ranger XLT |
1977 | Ford | F-350 | XLT |
1970 | Ford | Fairlane | 500 |
1970 | Ford | Falcon | Base |
1970 | Ford | Falcon | Futura |
1969-1973 | Ford | Galaxie 500 | Base |
1969-1970 | Ford | Galaxie 500 | XL |
1972-1973,1975-1976 | Ford | Gran Torino | Base |
1975-1976 | Ford | Gran Torino | Brougham |
1975 | Ford | Gran Torino | Elite |
1972-1973,1975 | Ford | Gran Torino | Sport |
1972-1973,1975-1976 | Ford | Gran Torino | Squire |
1969-1973,1975-1978 | Ford | LTD | Base |
1971-1973,1975-1976 | Ford | LTD | Brougham |
1975-1978 | Ford | LTD | Country Squire |
1975-1978 | Ford | LTD | Landau |
1969-1971 | Ford | Mustang | Base |
1969-1970 | Ford | Mustang | Boss 429 |
1970-1971 | Ford | Mustang | Grande |
1970-1971 | Ford | Mustang | Mach 1 |
1969-1973 | Ford | Ranch Wagon | Base |
1970 | Ford | Ranch Wagon | Police Cruiser |
1970-1973,1975-1977 | Ford | Ranchero | 500 |
1970-1971 | Ford | Ranchero | Base |
1970-1973,1975-1977 | Ford | Ranchero | GT |
1970-1973,1975-1976 | Ford | Ranchero | Squire |
1969-1973,1975-1976 | Ford | Thunderbird | Base |
1971 | Ford | Torino | 500 |
1970-1973,1975-1976 | Ford | Torino | Base |
1970-1971 | Ford | Torino | Brougham |
1970-1971 | Ford | Torino | Cobra |
1970-1971 | Ford | Torino | GT |
1970-1971 | Ford | Torino | Squire |
1970-1971 | Ford | Torino | Super Cobra Jet |
1969-1973 | Mercury | Colony Park | Base |
1970-1971 | Mercury | Cougar | Base |
1969-1970 | Mercury | Cougar | Boss 429 |
1970 | Mercury | Cougar | Cobra Jet |
1970-1971,1975-1976 | Mercury | Cougar | XR-7 |
1969-1971 | Mercury | Cyclone | Base |
1969 | Mercury | Cyclone | CJ |
1970-1971 | Mercury | Cyclone | GT |
1969-1971 | Mercury | Cyclone | Spoiler |
1975-1978 | Mercury | Grand Marquis | Base |
1969-1970 | Mercury | Marauder | Base |
1969-1970 | Mercury | Marauder | X-100 |
1969-1973,1975-1978 | Mercury | Marquis | Base |
1970-1973,1975-1978 | Mercury | Marquis | Brougham |
1975-1976 | Mercury | Marquis | Colony Park |
1970-1973,1976 | Mercury | Montego | Base |
1975 | Mercury | Montego | Brougham |
1972-1973 | Mercury | Montego | GT |
1970-1973,1975-1976 | Mercury | Montego | MX |
1970-1973,1976 | Mercury | Montego | MX Brougham |
1976 | Mercury | Montego | MX Villager |
1970-1973,1975 | Mercury | Montego | Villager |
1969-1973 | Mercury | Monterey | Base |
1969-1973 | Mercury | Monterey | Custom |
Collections: Clutch Kits - Multi, Drivetrain
Category: Drivetrain>Clutch Kits - Multi, EPA:N/A, LTL:N, MPN:63305B05, Non-CARB:N, Prop65:N, SpecialOrder:Y, TURN14_ID:4376023
Type: Clutch Kits - Multi